Norcross Georgia Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Adams Vineyard 1 - - 2025 0.0%
Wyloway 1 $117 6841 sq. ft. 1983 0.0%
$500-750K
Bishops Glen 1 $185 3157 sq. ft. 2001 0.0%
Georgetown Park 2 $212 3142 sq. ft. 1999 0.0%
Historic Norcross 4 $292 2514 sq. ft. 1988 0.0%
Langford Close 1 $234 2344 sq. ft. 1997 0.0%
Peachtree North 1 $258 2323 sq. ft. 1984 0.0%
Seven Norcross 3 $234 2461 sq. ft. 2021 0.0%
The Kelly At Norcross 1 $182 2851 sq. ft. 2020 0.0%
Towns At The Junction 1 $235 2128 sq. ft. 2021 0.0%
Williamsburg Estates 1 $113 5106 sq. ft. 1972 0.0%
$300-500K
Arcadia Forest 1 $283 1238 sq. ft. 1968 0.0%
Beaver Creek 6 $171 1861 sq. ft. 2002 0.0%
Blackwood Hills 1 $239 1667 sq. ft. 1970 0.0%
Brookside Green 3 $167 2100 sq. ft. 2005 0.0%
Buckley Square 2 $189 1611 sq. ft. 1987 0.0%
Chestnut Creek 3 $212 1811 sq. ft. 1999 0.0%
Clearwater Estates 1 $271 1402 sq. ft. 1968 0.0%
Creekside Villas 2 $217 1538 sq. ft. 2007 0.0%
Danbury Village 2 $212 1927 sq. ft. 1971 0.0%
Heatherglen 3 $195 2059 sq. ft. 1982 0.0%
Hyde Park 1 $160 2344 sq. ft. 1983 0.0%
Kingslea 1 $155 2058 sq. ft. 1973 0.0%
Metro Acres 1 $174 2268 sq. ft. 1968 0.0%
Miller Trace 2 $214 1878 sq. ft. 2001 0.0%
Mitchell Rise 2 $280 1354 sq. ft. 1984 0.0%
Springdale Estates 2 $198 1734 sq. ft. 1968 50.0%
Sterling Brook 1 $224 1512 sq. ft. 2005 0.0%
Story Farms 3 $191 1946 sq. ft. 2014 0.0%
Sweetbriar Glen 1 $182 1728 sq. ft. 2005 0.0%
The Trails 1 $142 2784 sq. ft. 1979 0.0%
Waco Forest 1 - - 1964 0.0%
$200-300K
Brookside Commons 4 $213 1350 sq. ft. 2012 0.0%
Dover Place 4 $173 1187 sq. ft. 1986 0.0%
Governors Ridge 2 $186 1280 sq. ft. 1985 0.0%
Hyde Manor 3 $225 1099 sq. ft. 1984 0.0%
Pinnacle Pointe 2 $170 1778 sq. ft. 1998 0.0%
Sheffield Manor 2 $200 1300 sq. ft. 1984 0.0%
Sierra West 3 $202 1214 sq. ft. 2005 0.0%
Wintergreen 4 $181 1398 sq. ft. 1984 0.0%
$100-200K
Olde Mill Crossing 1 $179 1035 sq. ft. 1986 0.0%
Piccadilly Place 3 $172 1167 sq. ft. 1982 0.0%
Robinwood 2 $158 1146 sq. ft. 1974 0.0%