Ellenwood Georgia Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$750K +
Chapel Ridge 2 $189 4932 sq. ft. 2025 0.0%
Thurgood Estates 2 $171 5379 sq. ft. 2014 0.0%
$500-750K
River Vista Estates 1 $356 1599 sq. ft. 2022 0.0%
$300-500K
Alton Crossing 2 $134 2691 sq. ft. 1997 0.0%
Ashford Landing 1 $104 3181 sq. ft. 2007 0.0%
Austin Oaks 1 $148 3296 sq. ft. 1997 0.0%
Brittany Park 1 $156 2695 sq. ft. 2017 0.0%
Broad River Pointe 3 $123 2566 sq. ft. 2003 66.7%
Brookgate 2 $140 2327 sq. ft. 2004 0.0%
Camelot 2 $117 3314 sq. ft. 2002 0.0%
Clark Estates East 1 $161 2570 sq. ft. 2021 0.0%
Clark Estates West 2 $157 2694 sq. ft. 2020 0.0%
Clarks Creek 1 $116 3459 sq. ft. 2005 0.0%
Deer Springs 1 $127 2674 sq. ft. 2003 0.0%
Hickory Ridge 4 $157 2903 sq. ft. 2019 0.0%
Holly Hill 1 $115 3204 sq. ft. 2002 100.0%
Huntcliff 4 $158 2528 sq. ft. 2000 0.0%
Legacy At Stagecoach 2 $105 3084 sq. ft. 2006 0.0%
Legacy Mill 2 $104 3930 sq. ft. 2010 0.0%
Legacy Ridge 3 $130 2573 sq. ft. 2007 0.0%
Legacy Stagecoach 1 $97 3282 sq. ft. 2005 0.0%
Lombard Estates 1 $154 2004 sq. ft. 2018 0.0%
Misty Lake 2 $134 3107 sq. ft. 2000 0.0%
Penders Ridge 1 $123 3056 sq. ft. 2000 0.0%
Rock Hill Springs 1 $139 2951 sq. ft. 2009 0.0%
Rockmill 2 $129 2420 sq. ft. 2000 50.0%
Smithfield Grove 2 $143 2406 sq. ft. 2002 0.0%
Stagecoach 1 $194 1600 sq. ft. 2002 0.0%
Sweetwater 1 $114 3739 sq. ft. 1998 0.0%
Villages Of Ellenwood 1 $180 1755 sq. ft. 2006 0.0%
$200-300K
Belmont Farms 2 $135 1822 sq. ft. 1980 0.0%
Cedar Trace 2 $170 1860 sq. ft. 1998 50.0%
Chimney Ridge 10 $149 1706 sq. ft. 1984 0.0%
Grant Forest 4 $150 2016 sq. ft. 2005 25.0%
Miramar 1 $97 2306 sq. ft. 1967 0.0%
Northridge Station 4 $136 2308 sq. ft. 2000 0.0%
Saddlecreek 1 $138 2168 sq. ft. 2000 0.0%
Springfield 7 $152 1464 sq. ft. 1981 0.0%
Valley Green 1 $122 1851 sq. ft. 1970 0.0%
Valley Green West 1 $138 2100 sq. ft. 1988 0.0%
Ward Lake Estates 5 $142 1781 sq. ft. 2001 0.0%
$100-200K
Linecrest 2 $156 1270 sq. ft. 1990 0.0%
$50-100K
Fairview Springs 1 - - 1995 0.0%